BENEFICIO NETO:619.74€
Sobre una cuenta de 1000€
Admiral Markets
| Currency: EUR | Leverage: 1:100 | 2015 October 31, 23:14 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 70544388 | 2015.10.01 01:36:17 | balance | [withdrawal] | -108 138.44 | |||||||||
| 70544390 | 2015.10.01 01:36:31 | sell | 0.01 | nzdcad | 0.85142 | 0.85393 | 0.84993 | 2015.10.01 01:44:24 | 0.85116 | 0.00 | 0.00 | 0.00 | 0.17 |
| 1520122013 | |||||||||||||
| 70544391 | 2015.10.01 01:36:35 | buy | 0.01 | audnzd | 1.09615 | 1.09428 | 1.09746 | 2015.10.01 04:10:57 | 1.09747 | 0.00 | 0.00 | 0.00 | 0.76 |
| 1520122013 | [tp] | ||||||||||||
| 70544392 | 2015.10.01 01:36:37 | buy | 0.01 | gbpnzd | 2.36629 | 2.36325 | 2.36724 | 2015.10.01 01:39:22 | 2.36664 | 0.00 | 0.00 | 0.00 | 0.20 |
| 1520122013 | |||||||||||||
| 70588793 | 2015.10.01 11:43:50 | sell | 0.01 | nzdcad | 0.85256 | 0.85491 | 0.85104 | 2015.10.01 12:11:02 | 0.85495 | 0.00 | 0.00 | 0.00 | -1.61 |
| 1520122013 | [sl] | ||||||||||||
| 70588794 | 2015.10.01 11:43:52 | buy | 0.01 | audnzd | 1.10152 | 1.09882 | 1.10281 | 2015.10.01 12:05:12 | 1.09882 | 0.00 | 0.00 | 0.00 | -1.55 |
| 1520122013 | [sl] | ||||||||||||
| 70588798 | 2015.10.01 11:43:56 | buy | 0.01 | gbpnzd | 2.35955 | 2.35624 | 2.36024 | 2015.10.01 11:51:47 | 2.36027 | 0.00 | 0.00 | 0.00 | 0.42 |
| 1520122013 | [tp] | ||||||||||||
| 70601547 | 2015.10.01 14:20:53 | buy | 0.01 | gbpnzd | 2.35389 | 2.35113 | 2.35516 | 2015.10.01 14:34:30 | 2.35517 | 0.00 | 0.00 | 0.00 | 0.74 |
| 1520122013 | [tp] | ||||||||||||
| 70601548 | 2015.10.01 14:20:54 | buy | 0.01 | audnzd | 1.09877 | 1.09607 | 1.10007 | 2015.10.01 15:44:24 | 1.10007 | 0.00 | 0.00 | 0.00 | 0.75 |
| 1520122013 | [tp] | ||||||||||||
| 70601549 | 2015.10.01 14:20:55 | sell | 0.01 | nzdcad | 0.85347 | 0.85561 | 0.85161 | 2015.10.01 15:58:21 | 0.85161 | 0.00 | 0.00 | 0.00 | 1.26 |
| 1520122013 | [tp] | ||||||||||||
| 70800451 | 2015.10.05 13:08:02 | buy | 0.01 | usdcad | 1.30663 | 1.30439 | 1.30839 | 2015.10.05 13:11:26 | 1.30709 | 0.00 | 0.00 | 0.00 | 0.31 |
| 1520122013 | |||||||||||||
| 70800452 | 2015.10.05 13:08:02 | buy | 0.01 | audcad | 0.92789 | 0.92545 | 0.92945 | 2015.10.05 13:18:38 | 0.92823 | 0.00 | 0.00 | 0.00 | 0.23 |
| 1520122013 | |||||||||||||
| 70850953 | 2015.10.05 19:29:27 | buy | 0.01 | audcad | 0.92766 | 0.92567 | 0.92965 | 2015.10.05 23:27:00 | 0.92771 | 0.00 | 0.00 | 0.00 | 0.04 |
| 1520122013 | |||||||||||||
| 70850954 | 2015.10.05 19:29:27 | buy | 0.01 | usdcad | 1.30968 | 1.30748 | 1.31147 | 2015.10.05 19:37:19 | 1.31044 | 0.00 | 0.00 | 0.00 | 0.51 |
| 1520122013 | |||||||||||||
| 70900970 | 2015.10.06 12:09:52 | sell | 0.01 | nzdjpy | 78.165 | 78.399 | 77.998 | 2015.10.06 13:14:41 | 78.115 | 0.00 | 0.00 | 0.00 | 0.37 |
| 1520122013 | |||||||||||||
| 70900971 | 2015.10.06 12:09:52 | sell | 0.01 | cadjpy | 91.963 | 92.192 | 91.794 | 2015.10.06 13:30:20 | 91.955 | 0.00 | 0.00 | 0.00 | 0.06 |
| 1520122013 | |||||||||||||
| 70900973 | 2015.10.06 12:09:52 | buy | 0.01 | eurnzd | 1.72580 | 1.72305 | 1.72708 | 2015.10.06 12:11:26 | 1.72621 | 0.00 | 0.00 | 0.00 | 0.24 |
| 1520122013 | |||||||||||||
| 70900974 | 2015.10.06 12:09:52 | buy | 0.01 | euraud | 1.57596 | 1.57347 | 1.57747 | 2015.10.06 12:29:38 | 1.57359 | 0.00 | 0.00 | 0.00 | -1.51 |
| 1520122013 | [sl] | ||||||||||||
| 70900975 | 2015.10.06 12:09:52 | sell | 0.01 | audjpy | 85.604 | 85.819 | 85.417 | 2015.10.06 13:30:20 | 85.594 | 0.00 | 0.00 | 0.00 | 0.07 |
| 1520122013 | |||||||||||||
| 70900977 | 2015.10.06 12:09:52 | buy | 0.01 | eurcad | 1.46695 | 1.46467 | 1.46869 | 2015.10.06 13:30:16 | 1.46733 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1520122013 | |||||||||||||
| 70900978 | 2015.10.06 12:09:52 | sell | 0.01 | chfjpy | 123.515 | 123.769 | 123.369 | 2015.10.06 12:31:29 | 123.452 | 0.00 | 0.00 | 0.00 | 0.47 |
| 1520122013 | |||||||||||||
| 70900979 | 2015.10.06 12:09:52 | sell | 0.01 | nzdusd | 0.64953 | 0.65157 | 0.64757 | 2015.10.06 12:11:30 | 0.64940 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1520122013 | |||||||||||||
| 70908526 | 2015.10.06 13:31:46 | buy | 0.01 | gbpaud | 2.13231 | 2.12968 | 2.13366 | 2015.10.06 13:47:13 | 2.13235 | 0.00 | 0.00 | 0.00 | 0.02 |
| 1520122013 | |||||||||||||
| 70908527 | 2015.10.06 13:31:46 | buy | 0.01 | euraud | 1.57626 | 1.57386 | 1.57786 | 2015.10.06 13:54:44 | 1.57629 | 0.00 | 0.00 | 0.00 | 0.02 |
| 1520122013 | |||||||||||||
| 70908528 | 2015.10.06 13:31:46 | sell | 0.01 | audusd | 0.71124 | 0.71340 | 0.70938 | 2015.10.06 13:47:08 | 0.71112 | 0.00 | 0.00 | 0.00 | 0.11 |
| 1520122013 | |||||||||||||
| 70908529 | 2015.10.06 13:31:46 | buy | 0.01 | audnzd | 1.09580 | 1.09322 | 1.09721 | 2015.10.06 13:53:13 | 1.09614 | 0.00 | 0.00 | 0.00 | 0.20 |
| 1520122013 | |||||||||||||
| 70908530 | 2015.10.06 13:31:46 | sell | 0.01 | audjpy | 85.592 | 85.820 | 85.419 | 2015.10.06 14:01:22 | 85.565 | 0.00 | 0.00 | 0.00 | 0.20 |
| 1520122013 | |||||||||||||
| 70908531 | 2015.10.06 13:31:46 | sell | 0.01 | gbpjpy | 182.494 | 182.735 | 182.336 | 2015.10.06 14:09:00 | 182.494 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1520122013 | |||||||||||||
| 70908532 | 2015.10.06 13:31:47 | sell | 0.01 | nzdusd | 0.64925 | 0.65142 | 0.64742 | 2015.10.06 13:41:43 | 0.64893 | 0.00 | 0.00 | 0.00 | 0.29 |
| 1520122013 | |||||||||||||
| 70908533 | 2015.10.06 13:31:47 | buy | 0.01 | gbpnzd | 2.33592 | 2.33311 | 2.33711 | 2015.10.06 13:40:19 | 2.33711 | 0.00 | 0.00 | 0.00 | 0.69 |
| 1520122013 | [tp] | ||||||||||||
| 70908534 | 2015.10.06 13:31:47 | buy | 0.01 | eurnzd | 1.72679 | 1.72395 | 1.72794 | 2015.10.06 13:47:06 | 1.72735 | 0.00 | 0.00 | 0.00 | 0.32 |
| 1520122013 | |||||||||||||
| 70908535 | 2015.10.06 13:31:47 | sell | 0.01 | cadjpy | 91.941 | 92.180 | 91.780 | 2015.10.06 14:01:24 | 91.920 | 0.00 | 0.00 | 0.00 | 0.15 |
| 1520122013 | |||||||||||||
| 70908536 | 2015.10.06 13:31:47 | sell | 0.01 | nzdjpy | 78.122 | 78.370 | 77.968 | 2015.10.06 13:47:12 | 78.114 | 0.00 | 0.00 | 0.00 | 0.06 |
| 1520122013 | |||||||||||||
| 71036824 | 2015.10.07 13:30:19 | buy | 0.01 | euraud | 1.56018 | 1.55774 | 1.56174 | 2015.10.07 14:02:44 | 1.56176 | 0.00 | 0.00 | 0.00 | 1.01 |
| 1520122013 | tp] | ||||||||||||
| 71036825 | 2015.10.07 13:30:19 | sell | 0.01 | audchf | 0.69699 | 0.69937 | 0.69537 | 2015.10.07 14:09:32 | 0.69696 | 0.00 | 0.00 | 0.00 | 0.02 |
| 1520122013 | |||||||||||||
| 71036826 | 2015.10.07 13:30:19 | sell | 0.01 | audjpy | 86.484 | 86.706 | 86.305 | 2015.10.07 14:16:31 | 86.710 | 0.00 | 0.00 | 0.00 | -1.67 |
| 1520122013 | [sl] | ||||||||||||
| 71036828 | 2015.10.07 13:30:19 | sell | 0.01 | audusd | 0.72060 | 0.72276 | 0.71876 | 2015.10.07 15:08:28 | 0.72276 | 0.00 | 0.00 | 0.00 | -1.92 |
| 1520122013 | [sl] | ||||||||||||
| 71036835 | 2015.10.07 13:30:20 | buy | 0.01 | gbpaud | 2.12357 | 2.12083 | 2.12483 | 2015.10.07 14:16:56 | 2.12083 | 0.00 | 0.00 | 0.00 | -1.76 |
| 1520122013 | [sl] | ||||||||||||
| 71046413 | 2015.10.07 14:20:24 | buy | 0.01 | euraud | 1.56017 | 1.55777 | 1.56177 | 2015.10.07 14:47:29 | 1.56112 | 0.00 | 0.00 | 0.00 | 0.61 |
| 1520122013 | |||||||||||||
| 71046415 | 2015.10.07 14:20:25 | sell | 0.01 | audjpy | 86.695 | 86.920 | 86.520 | 2015.10.07 16:10:38 | 86.670 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1520122013 | |||||||||||||
| 71046416 | 2015.10.07 14:20:25 | sell | 0.01 | audchf | 0.69735 | 0.69976 | 0.69576 | 2015.10.07 15:29:17 | 0.69976 | 0.00 | 0.00 | 0.00 | -2.22 |
| 1520122013 | [sl] | ||||||||||||
| 71046417 | 2015.10.07 14:20:25 | buy | 0.01 | gbpaud | 2.12127 | 2.11857 | 2.12257 | 2015.10.07 14:58:42 | 2.11850 | 0.00 | 0.00 | 0.00 | -1.78 |
| 1520122013 | [sl] | ||||||||||||
| 71111626 | 2015.10.07 19:13:10 | sell | 0.01 | audusd | 0.72125 | 0.72342 | 0.71943 | 2015.10.07 19:29:25 | 0.72099 | 0.00 | 0.00 | 0.00 | 0.23 |
| 1520122013 | |||||||||||||
| 71111627 | 2015.10.07 19:13:10 | sell | 0.01 | audjpy | 86.491 | 86.721 | 86.322 | 2015.10.07 19:29:23 | 86.416 | 0.00 | 0.00 | 0.00 | 0.56 |
| 1520122013 | |||||||||||||
| 71111628 | 2015.10.07 19:13:10 | buy | 0.01 | gbpaud | 2.12440 | 2.12172 | 2.12572 | 2015.10.07 19:25:53 | 2.12583 | 0.00 | 0.00 | 0.00 | 0.91 |
| 1520122013 | [tp] | ||||||||||||
| 71111629 | 2015.10.07 19:13:10 | sell | 0.01 | audchf | 0.70103 | 0.70371 | 0.69771 | 2015.10.08 06:40:21 | 0.69771 | 0.00 | 0.00 | -0.21 | 3.03 |
| 1520122013 | [tp] | ||||||||||||
| 71111630 | 2015.10.07 19:13:10 | buy | 0.01 | euraud | 1.55960 | 1.55750 | 1.56150 | 2015.10.07 19:29:27 | 1.56102 | 0.00 | 0.00 | 0.00 | 0.91 |
| 1520122013 | |||||||||||||
| 71115298 | 2015.10.07 19:30:13 | buy | 0.01 | gbpaud | 2.12676 | 2.12463 | 2.12867 | 2015.10.07 19:42:57 | 2.12461 | 0.00 | 0.00 | 0.00 | -1.38 |
| 1520122013 | [sl] | ||||||||||||
| 71115300 | 2015.10.07 19:30:13 | sell | 0.01 | audjpy | 86.436 | 86.660 | 86.260 | 2015.10.07 20:44:02 | 86.660 | 0.00 | 0.00 | 0.00 | -1.66 |
| 1520122013 | [sl] | ||||||||||||
| 71115301 | 2015.10.07 19:30:13 | buy | 0.01 | euraud | 1.56049 | 1.55838 | 1.56238 | 2015.10.07 19:42:59 | 1.55838 | 0.00 | 0.00 | 0.00 | -1.35 |
| 1520122013 | [sl] | ||||||||||||
| 71115312 | 2015.10.07 19:30:15 | sell | 0.01 | audusd | 0.72106 | 0.72325 | 0.71925 | 2015.10.07 23:55:36 | 0.72076 | 0.00 | 0.00 | 0.00 | 0.27 |
| 1520122013 | |||||||||||||
| 71137378 | 2015.10.08 00:07:00 | buy | 0.01 | euraud | 1.55944 | 1.55742 | 1.56142 | 2015.10.08 01:24:50 | 1.55960 | 0.00 | 0.00 | 0.00 | 0.10 |
| 1520122013 | |||||||||||||
| 71137379 | 2015.10.08 00:07:00 | buy | 0.01 | eurnzd | 1.70022 | 1.69757 | 1.70364 | 2015.10.08 03:27:44 | 1.69756 | 0.00 | 0.00 | 0.00 | -1.57 |
| 1520122013 | |||||||||||||
| 71137383 | 2015.10.08 00:07:00 | sell | 0.01 | audjpy | 86.486 | 0.000 | 0.000 | 2015.10.08 00:50:57 | 86.443 | 0.00 | 0.00 | 0.00 | 0.31 |
| 1520122013 | |||||||||||||
| 71137384 | 2015.10.08 00:07:00 | sell | 0.01 | nzdjpy | 79.307 | 79.545 | 78.945 | 2015.10.08 03:45:36 | 79.545 | 0.00 | 0.00 | 0.00 | -1.77 |
| 1520122013 | [sl] | ||||||||||||
| 71137387 | 2015.10.08 00:07:00 | buy | 0.01 | gbpnzd | 2.31781 | 0.00000 | 0.00000 | 2015.10.08 00:51:03 | 2.31455 | 0.00 | 0.00 | 0.00 | -1.92 |
| 1520122013 | |||||||||||||
| 71137393 | 2015.10.08 00:07:01 | sell | 0.01 | audusd | 0.72067 | 0.00000 | 0.00000 | 2015.10.08 00:50:58 | 0.72051 | 0.00 | 0.00 | 0.00 | 0.14 |
| 1520122013 | |||||||||||||
| 71137422 | 2015.10.08 00:07:01 | sell | 0.01 | audcad | 0.94110 | 0.94343 | 0.93743 | 2015.10.08 06:40:16 | 0.93739 | 0.00 | 0.00 | 0.00 | 2.52 |
| 1520122013 | |||||||||||||
| 71137427 | 2015.10.08 00:07:01 | sell | 0.01 | nzdusd | 0.66095 | 0.66326 | 0.65725 | 2015.10.08 14:58:38 | 0.66092 | 0.00 | 0.00 | 0.00 | 0.02 |
| 1520122013 | |||||||||||||
| 71138824 | 2015.10.08 01:28:27 | buy | 0.01 | gbpnzd | 2.31729 | 2.31415 | 2.32015 | 2015.10.08 03:25:34 | 2.31415 | 0.00 | 0.00 | 0.00 | -1.85 |
| 1520122013 | [sl] | ||||||||||||
| 71138825 | 2015.10.08 01:28:27 | sell | 0.01 | nzdcad | 0.86353 | 0.86601 | 0.85999 | 2015.10.08 14:57:18 | 0.86162 | 0.00 | 0.00 | 0.00 | 1.30 |
| 1520122013 | |||||||||||||
| 71138826 | 2015.10.08 01:28:28 | sell | 0.01 | audjpy | 86.432 | 86.656 | 86.056 | 2015.10.08 04:15:43 | 86.661 | 0.00 | 0.00 | 0.00 | -1.70 |
| 1520122013 | [sl] | ||||||||||||
| 71287516 | 2015.10.08 19:11:03 | sell | 0.01 | audjpy | 86.688 | 86.903 | 86.496 | 2015.10.08 19:15:19 | 86.664 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1520122013 | |||||||||||||
| 71287517 | 2015.10.08 19:11:03 | sell | 0.01 | gbpjpy | 183.796 | 184.020 | 183.620 | 2015.10.08 19:14:30 | 183.765 | 0.00 | 0.00 | 0.00 | 0.23 |
| 1520122013 | |||||||||||||
| 71287518 | 2015.10.08 19:11:03 | buy | 0.01 | gbpnzd | 2.30857 | 2.30499 | 2.31192 | 2015.10.08 21:02:25 | 2.30472 | 0.00 | 0.00 | 0.00 | -2.27 |
| 1520122013 | [sl] | ||||||||||||
| 71287519 | 2015.10.08 19:11:03 | sell | 0.01 | gbpusd | 1.53261 | 1.53433 | 1.53033 | 2015.10.08 19:14:35 | 1.53185 | 0.00 | 0.00 | 0.00 | 0.67 |
| 1520122013 | |||||||||||||
| 71287520 | 2015.10.08 19:11:03 | buy | 0.01 | eurnzd | 1.69956 | 1.69645 | 1.70047 | 2015.10.08 19:50:44 | 1.70048 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1520122013 | [tp] | ||||||||||||
| 71287521 | 2015.10.08 19:11:03 | sell | 0.01 | nzdjpy | 79.616 | 79.872 | 79.472 | 2015.10.08 21:03:08 | 79.896 | 0.00 | 0.00 | 0.00 | -2.07 |
| 1520122013 | [sl] | ||||||||||||
| 71287525 | 2015.10.08 19:11:05 | sell | 0.01 | audusd | 0.72285 | 0.72466 | 0.72066 | 2015.10.08 19:14:32 | 0.72258 | 0.00 | 0.00 | 0.00 | 0.24 |
| 1520122013 | |||||||||||||
| 71287526 | 2015.10.08 19:11:05 | buy | 0.01 | euraud | 1.56107 | 1.55857 | 1.56257 | 2015.10.08 21:00:10 | 1.55821 | 0.00 | 0.00 | 0.00 | -1.84 |
| 1520122013 | [sl] | ||||||||||||
| 71287527 | 2015.10.08 19:11:05 | sell | 0.01 | audcad | 0.94103 | 0.94291 | 0.93894 | 2015.10.08 19:15:33 | 0.94073 | 0.00 | 0.00 | 0.00 | 0.20 |
| 1520122013 | |||||||||||||
| 71289681 | 2015.10.08 19:22:56 | sell | 0.01 | audusd | 0.72303 | 0.72500 | 0.72101 | 2015.10.08 21:02:23 | 0.72501 | 0.00 | 0.00 | 0.00 | -1.76 |
| 1520122013 | [sl] | ||||||||||||
| 71289682 | 2015.10.08 19:22:56 | sell | 0.01 | audcad | 0.94042 | 0.94268 | 0.93868 | 2015.10.08 21:02:25 | 0.94268 | 0.00 | 0.00 | 0.00 | -1.54 |
| 1520122013 | [sl] | ||||||||||||
| 71289683 | 2015.10.08 19:22:56 | sell | 0.01 | nzdcad | 0.86365 | 0.86587 | 0.86187 | 2015.10.08 21:03:02 | 0.86588 | 0.00 | 0.00 | 0.00 | -1.52 |
| 1520122013 | [sl] | ||||||||||||
| 71289684 | 2015.10.08 19:22:56 | sell | 0.01 | gbpusd | 1.53212 | 1.53400 | 1.53001 | 2015.10.08 20:17:01 | 1.53400 | 0.00 | 0.00 | 0.00 | -1.66 |
| 1520122013 | [sl] | ||||||||||||
| 71289689 | 2015.10.08 19:22:57 | sell | 0.01 | gbpjpy | 183.788 | 183.998 | 183.592 | 2015.10.08 21:13:11 | 184.012 | 0.00 | 0.00 | 0.00 | -1.65 |
| 1520122013 | [sl] | ||||||||||||
| 71336268 | 2015.10.09 00:07:02 | buy | 0.01 | audnzd | 1.08845 | 0.00000 | 0.00000 | 2015.10.09 02:11:11 | 1.08958 | 0.00 | 0.00 | 0.00 | 0.66 |
| 1520122013 | |||||||||||||
| 71336273 | 2015.10.09 00:07:02 | sell | 0.01 | audcad | 0.94420 | 0.94640 | 0.94240 | 2015.10.09 10:04:36 | 0.94645 | 0.00 | 0.00 | 0.00 | -1.53 |
| 1520122013 | [sl] | ||||||||||||
| 71336274 | 2015.10.09 00:07:02 | buy | 0.01 | eurgbp | 0.73491 | 0.00000 | 0.00000 | 2015.10.09 02:11:11 | 0.73531 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1520122013 | |||||||||||||
| 71336276 | 2015.10.09 00:07:02 | sell | 0.01 | nzdcad | 0.86775 | 0.00000 | 0.00000 | 2015.10.09 02:11:10 | 0.86654 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1520122013 | |||||||||||||
| 71336277 | 2015.10.09 00:07:02 | buy | 0.01 | usdjpy | 119.923 | 119.710 | 120.110 | 2015.10.09 09:07:27 | 120.110 | 0.00 | 0.00 | 0.00 | 1.38 |
| 1520122013 | [tp] | ||||||||||||
| 71336350 | 2015.10.09 00:07:03 | sell | 0.01 | nzdusd | 0.66663 | 0.00000 | 0.00000 | 2015.10.09 02:11:12 | 0.66616 | 0.00 | 0.00 | 0.00 | 0.41 |
| 1520122013 | |||||||||||||
| 71338252 | 2015.10.09 02:12:19 | buy | 0.01 | audnzd | 1.09032 | 1.08767 | 1.09167 | 2015.10.09 09:11:08 | 1.09168 | 0.00 | 0.00 | 0.00 | 0.81 |
| 1520122013 | [tp] | ||||||||||||
| 71338253 | 2015.10.09 02:12:19 | sell | 0.01 | nzdusd | 0.66598 | 0.66817 | 0.66417 | 2015.10.09 07:44:45 | 0.66818 | 0.00 | 0.00 | 0.00 | -1.95 |
| 1520122013 | [sl] | ||||||||||||
| 71338254 | 2015.10.09 02:12:19 | sell | 0.01 | nzdcad | 0.86614 | 0.86850 | 0.86450 | 2015.10.09 10:05:40 | 0.86851 | 0.00 | 0.00 | 0.00 | -1.62 |
| 1520122013 | [sl] | ||||||||||||
| 71338255 | 2015.10.09 02:12:21 | buy | 0.01 | eurgbp | 0.73553 | 0.73330 | 0.73730 | 2015.10.09 10:49:37 | 0.73732 | 0.00 | 0.00 | 0.00 | 2.43 |
| 1520122013 | [tp] | ||||||||||||
| 71427656 | 2015.10.09 19:05:03 | buy | 0.01 | usdjpy | 120.318 | 120.106 | 120.503 | 2015.10.12 03:14:19 | 120.106 | 0.00 | 0.00 | -0.01 | -1.55 |
| 1520122013 | [sl] | ||||||||||||
| 71427658 | 2015.10.09 19:05:03 | buy | 0.01 | audnzd | 1.09463 | 1.09176 | 1.09576 | 2015.10.12 00:33:21 | 1.09577 | 0.00 | 0.00 | -0.04 | 0.67 |
| 1520122013 | [tp] | ||||||||||||
| 71427659 | 2015.10.09 19:05:03 | sell | 0.01 | nzdusd | 0.66978 | 0.67193 | 0.66793 | 2015.10.12 02:39:53 | 0.66792 | 0.00 | 0.00 | -0.07 | 1.63 |
| 1520122013 | [tp] | ||||||||||||
| 71427660 | 2015.10.09 19:05:03 | buy | 0.01 | eurgbp | 0.74218 | 0.74005 | 0.74405 | 2015.10.12 15:05:08 | 0.74005 | 0.00 | 0.00 | -0.03 | -2.88 |
| 1520122013 | [sl] | ||||||||||||
| 71427661 | 2015.10.09 19:05:03 | sell | 0.01 | audcad | 0.94798 | 0.95006 | 0.94606 | 2015.10.12 10:39:29 | 0.95008 | 0.00 | 0.00 | -0.04 | -1.43 |
| 1520122013 | [sl] | ||||||||||||
| 71427662 | 2015.10.09 19:05:03 | sell | 0.01 | nzdcad | 0.86624 | 0.86847 | 0.86447 | 2015.10.12 10:17:09 | 0.86847 | 0.00 | 0.00 | -0.06 | -1.52 |
| 1520122013 | [sl] | ||||||||||||
| 71532215 | 2015.10.12 21:20:55 | sell | 0.01 | eurjpy | 136.339 | 136.561 | 136.161 | 2015.10.13 03:16:46 | 136.161 | 0.00 | 0.00 | -0.02 | 1.31 |
| 1520122013 | [tp] | ||||||||||||
| 71532216 | 2015.10.12 21:20:55 | buy | 0.01 | usdcad | 1.30021 | 1.29800 | 1.30200 | 2015.10.13 03:26:37 | 1.30203 | 0.00 | 0.00 | -0.03 | 1.23 |
| 1520122013 | [tp] | ||||||||||||
| 71532220 | 2015.10.12 21:20:57 | sell | 0.01 | audusd | 0.73615 | 0.73828 | 0.73428 | 2015.10.13 03:15:59 | 0.73426 | 0.00 | 0.00 | -0.05 | 1.67 |
| 1520122013 | [tp] | ||||||||||||
| 71532221 | 2015.10.12 21:20:57 | sell | 0.01 | audjpy | 88.320 | 88.547 | 88.147 | 2015.10.13 02:55:42 | 88.145 | 0.00 | 0.00 | -0.06 | 1.29 |
| 1520122013 | [tp] | ||||||||||||
| 71532222 | 2015.10.12 21:20:57 | sell | 0.01 | chfjpy | 124.582 | 124.845 | 124.445 | 2015.10.13 03:16:52 | 124.433 | 0.00 | 0.00 | 0.01 | 1.09 |
| 1520122013 | [tp] | ||||||||||||
| 71532223 | 2015.10.12 21:20:57 | sell | 0.01 | cadjpy | 92.267 | 92.510 | 92.110 | 2015.10.13 03:49:05 | 92.110 | 0.00 | 0.00 | -0.03 | 1.16 |
| 1520122013 | [tp] | ||||||||||||
| 71643424 | 2015.10.14 00:43:04 | sell | 0.01 | eurcad | 1.48219 | 1.48471 | 1.48071 | 2015.10.14 04:12:51 | 1.48470 | 0.00 | 0.00 | 0.00 | -1.69 |
| 1520122013 | [sl] | ||||||||||||
| 71643426 | 2015.10.14 00:43:08 | buy | 0.01 | cadchf | 0.73561 | 0.73298 | 0.73698 | 2015.10.14 02:33:28 | 0.73572 | 0.00 | 0.00 | 0.00 | 0.10 |
| 1520122013 | |||||||||||||
| 71643428 | 2015.10.14 00:43:12 | sell | 0.01 | eurgbp | 0.74596 | 0.74829 | 0.74429 | 2015.10.14 11:06:08 | 0.74429 | 0.00 | 0.00 | 0.00 | 2.24 |
| 1520122013 | [tp] | ||||||||||||
| 71682452 | 2015.10.14 12:27:34 | sell | 0.01 | eurgbp | 0.74316 | 0.74540 | 0.74145 | 2015.10.14 14:23:53 | 0.74183 | 0.00 | 0.00 | 0.00 | 1.79 |
| 1520122013 | |||||||||||||
| 71682453 | 2015.10.14 12:27:34 | sell | 0.01 | eurcad | 1.48243 | 1.48505 | 1.48105 | 2015.10.14 12:43:24 | 1.48508 | 0.00 | 0.00 | 0.00 | -1.78 |
| 1520122013 | [sl] | ||||||||||||
| 71682454 | 2015.10.14 12:27:34 | buy | 0.01 | cadchf | 0.73615 | 0.73364 | 0.73764 | 2015.10.14 14:29:29 | 0.73566 | 0.00 | 0.00 | 0.00 | -0.45 |
| 1520122013 | |||||||||||||
| 71687119 | 2015.10.14 13:26:41 | sell | 0.01 | eurcad | 1.48365 | 1.48615 | 1.48215 | 2015.10.14 14:19:10 | 1.48210 | 0.00 | 0.00 | 0.00 | 1.05 |
| 1520122013 | [tp] | ||||||||||||
| 71790314 | 2015.10.15 11:20:43 | buy | 0.01 | usdchf | 0.95078 | 0.94852 | 0.95252 | 2015.10.15 12:10:00 | 0.94853 | 0.00 | 0.00 | 0.00 | -2.07 |
| 1520122013 | [sl] | ||||||||||||
| 71790315 | 2015.10.15 11:20:43 | buy | 0.01 | cadchf | 0.73821 | 0.73574 | 0.73974 | 2015.10.15 12:11:57 | 0.73574 | 0.00 | 0.00 | 0.00 | -2.27 |
| 1520122013 | [sl] | ||||||||||||
| 71867365 | 2015.10.16 02:17:59 | buy | 0.01 | gbpnzd | 2.26531 | 2.26242 | 2.26638 | 2015.10.16 02:23:45 | 2.26643 | 0.00 | 0.00 | 0.00 | 0.67 |
| 1520122013 | [tp] | ||||||||||||
| 71867366 | 2015.10.16 02:18:00 | buy | 0.01 | usdjpy | 118.956 | 118.737 | 119.137 | 2015.10.16 03:13:47 | 119.137 | 0.00 | 0.00 | 0.00 | 1.33 |
| 1520122013 | [tp] | ||||||||||||
| 71867371 | 2015.10.16 02:18:01 | sell | 0.01 | nzdusd | 0.68309 | 0.68530 | 0.68130 | 2015.10.16 11:06:58 | 0.68214 | 0.00 | 0.00 | 0.00 | 0.83 |
| 1520122013 | |||||||||||||
| 71867372 | 2015.10.16 02:18:01 | buy | 0.01 | audnzd | 1.07306 | 1.07039 | 1.07439 | 2015.10.16 03:04:30 | 1.07037 | 0.00 | 0.00 | 0.00 | -1.62 |
| 1520122013 | [sl] | ||||||||||||
| 71867373 | 2015.10.16 02:18:01 | sell | 0.01 | nzdcad | 0.87820 | 0.88057 | 0.87657 | 2015.10.16 06:33:11 | 0.88057 | 0.00 | 0.00 | 0.00 | -1.62 |
| 1520122013 | [sl] | ||||||||||||
| 71867376 | 2015.10.16 02:18:03 | sell | 0.01 | nzdjpy | 81.242 | 81.475 | 81.075 | 2015.10.16 03:13:55 | 81.475 | 0.00 | 0.00 | 0.00 | -1.72 |
| 1520122013 | [sl] | ||||||||||||
| 71867379 | 2015.10.16 02:18:05 | buy | 0.01 | usdcad | 1.28585 | 1.28365 | 1.28765 | 2015.10.16 06:12:52 | 1.28765 | 0.00 | 0.00 | 0.00 | 1.23 |
